Bottom of Page
|
Superstrings, Hidden Dimensions, and the Quest for the Ultimate Theory |
1999, 2003, Brian
Greene (Annotated by Epsilon=One) http://Elegant.atD21.com QR code |
Annotator's (Epsilon=One) Comments |
2003 Preface |
Preface (1999) |
Chapter Notes |
Glossary of Scientific Terms |
References and Suggestions for Further Reading |
| Section 1 | Tied Up with String |
| Section 2 | The Three Conflicts |
| Section 4 | The Forces, or, Where's the Photon? a |
| Section 5 | String Theory: The Basic Idea |
| Section 7 | The State of String Theory |
| Section 1 | Space, Time, and the Eye of the Beholder |
| Section 2 | Intuition and Its Flaws |
| Section 3 | The Principle of Relativity |
| Section 4 | The Speed of Light |
| Section 5 | Truth and Consequences |
| Section 6 | The Effect on Time: Part I |
| Section 7 | The Effect on Time: Part II |
| Section 8 | Life on the Run |
| Section 9 | Who Is Moving, Anyway? |
| Section 10 | Motion's Effect on Space |
| Section 11 | Motion through Spacetime |
| Section 12 | What about E=mcē? a |
Annotated = a |
Page Top Menu Top Page End |
| Section 1 | Of Warps and Ripples |
| Section 2 | Newton's View of Gravity |
| Section 4 | Einstein's Happiest Thought |
| Section 5 | Acceleration and the Warping of Space and Time |
| Section 6 | The Basics of General Relativity |
| Section 7 | A Few Caveats |
| Section 8 | Conflict Resolution |
| Section 9 | The Warping of Time, Revisited |
| Section 10 | Experimental Verification of General Relativity |
| Section 11 | Black Holes, the Big Bang and the Expansion of Space |
| Section 12 | Is General Relativity Right? |
Annotated = a |
Page Top Menu Top Page End |
| Section 1 | Microscopic Weirdness |
| Section 2 | The Quantum Framework a |
| Section 3 | It's Too Hot in the Kitchen a |
| Section 4 | Making Lumps at the Turn of the Century a |
| Section 5 | What Are the Lumps? a |
| Section 6 | Is It a Wave or Is It a Particle? a |
| Section 7 | Matter Particles Are Also Waves |
| Section 2 | The Heart of Quantum Mechanics a |
| Section 3 | Quantum Field Theory a |
| Section 4 | Messenger Particles a |
| Section 5 | Gauge Symmetry |
| Section 6 | General Relativity vs. Quantum Mechanics a |
Annotated = a |
Page Top Menu Top Page End |
Part III | The Cosmic Symphony |
| Section 1 | Nothing but Music: The Essentials of Superstring Theory a |
| Section 2 | A Brief History of String Theory a |
| Section 3 | The Greeks' Atoms, Again? a |
| Section 4 | Unification through String Theory |
| Section 5 | The Music of String Theory a |
| Section 6 | Three Consequences of Stiff Strings |
| Section 7 | Gravity and Quantum Mechanics in String Theory |
| Section 8 | The Rough Answer |
| Section 9 | A Slight of Hand? |
| Section 10 | The More Precise Answer |
| Section 11 | Beyond Strings a |
| Section 1 | The "Super" in Superstrings |
| Section 2 | The Nature of Physical Law |
| Section 3 | Spin |
| Section 4 | Supersymmetry and Superpartners |
| Section 6 | Supersymmetry in String Theory |
| Section 7 | A Super-Embarrassment of Riches |
| Section 1 | More Dimensions Than Meet the Eye a |
| Section 2 | The Illusion of the Familiar |
| Section 3 | Kaluza's Idea and Klein's Refinement |
| Section 4 | Comings and Goings on a Garden Hose |
| Section 5 | Unification in Higher Dimensions a |
| Section 6 | Modern Kaluza-Klein Theory a |
| Section 7 | More Dimensions and String Theory |
| Section 8 | Some Questions |
| Section 9 | The Physical Implications of Extra Dimensions a |
| Section 10 | What Do the Curled-Up Dimensions Look Like? a |
| Section 1 | The Smoking Gun: Experimental Signatures |
| Section 2 | Crossfire a |
| Section 3 | The Road to Experiment |
| Section 4 | Exhausting Possibilities |
| Section 5 | Superparticles |
| Section 6 | Fractionally Charged Particles |
| Section 7 | Some Longer Shots |
| Section 8 | An Appraisal |
| Section 1 | Quantum Geometry |
| Section 2 | The Heart of Riemannian Geometry |
| Section 3 | A Cosmological Playground |
| Section 4 | The Essential New Feature |
| Section 5 | The Physics of Wound Strings |
| Section 6 | The Spectrum of Strings States a |
| Section 7 | A Debate |
| Section 8 | Three Questions |
| Section 9 | Two Interrelated Notions of Distance in String Theory a |
| Section 10 | A Minimum Size a |
| Section 11 | How General Is This Conclusion? a |
| Section 12 | Mirror Symmetry a |
| Section 13 | The Physics and the Mathematics of Mirror Symmetry a |
Annotated = a |
Page Top Menu Top Page End |
| Section 1 | Tearing the Fabric of Space a |
| Section 2 | A Tantalizing Possibility a |
| Section 3 | The Mirror Perspective a |
Section 4 | Inching Forward a |
| Section 5 | A Strategy Emerges |
| Section 6 | Late Nights at Einstein's Final Stomping Ground |
| Section 7 | Of Six-Packs and Working Weekends |
| Section 8 | A Moment of Truth a |
| Section 1 | Beyond Strings: In Search of M-Theory |
| Section 2 | A Summary of the Second Superstring Revolution |
| Section 3 | An Approximation Method a |
| Section 4 | A Classical Example of Perturbation Theory a |
| Section 5 | A Perturbative Approach to String Theory a |
| Section 6 | Is the Ballpark in the Ballpark? a |
| Section 7 | The Equations of String Theory |
| Section 8 | Duality |
| Section 9 | The Power of Symmetry |
| Section 10 | Duality in String Theory |
| Section 11 | A Summary, So Far |
| Section 12 | Supergravity |
| Section 13 | Glimmers of M-Theory |
| Section 14 | M-Theory and the Web of Interconnections |
| Section 15 | The Overall Picture a |
| Section 16 | A Surprising Feature of M-Theory: Democracy in Extension a |
| Section 1 | Black Holes: A String/M-Theory Perspective a |
Section 2 | Black Holes and Elementary Particles a |
| Section 3 | Does String Theory Allow Us to Go Forward? a |
Section 4 | Tearing the Fabric of Spacewith Conviction a |
| Section 5 | A Flurry of E-Mail |
| Section 6 | Returning to Black Holes and Elementary Particles a |
| Section 7 | "Melting" Black Hole a |
| Section 8 | Black Hole Entropy a |
| Section 9 | How Black is Black? a |
| Section 10 | Enter String Theory a |
Section 11 | The Remaining Mysteries of Black Holes a |
Chapter 14 | Reflections on Cosmology |
| Section 1 | Reflections on Cosmology |
| Section 2 | The Standard Model of Cosmology a |
| Section 3 | Putting the Big Bang to the Test a |
| Section 5 | A Cosmological Puzzle a |
| Section 6 | Inflation a |
| Section 7 | Cosmology and Superstring Theory a |
Section 8 | In the Beginning There Was a Planck-Sized Nugget a |
| Section 9 | Why Three? a |
Section 10 | Cosmology and Calabi-Yau Shapes a |
| Section 11 | Before the Beginning? a |
| Section 12 | M-Theory and the Merging of All Forces a |
Section 13 | Cosmological Speculation and the Ultimate Theory a |
Annotated = a |
Page Top Menu Top |
| Section 1 | Prospects |
| Section 5 | Can String Theory Be Experimentally Tested? |
| Section 6 | Are There Limits to Explanation? |
| Section 7 | Reaching for the Stars |
7-19-14